These are funds that aim to provide regular income to investors through dividends or interest, suitable for those seeking a steady cash flow from their investments.
Here are the income-paying funds available on FundsMart:
| FUND | Fund Code | Fund Type | Fund Strategy | Currency | Risk Rating | Distribution Frequency |
|---|---|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund | MTPHDB | UITF | Bond Fund | PHP | 2 | Monthly |
| Manulife Asia Dynamic Bond Feeder Fund (USD) | MTPHDB1 | UITF | Bond Fund | USD | 2 | Monthly |
| Manulife Global Income Feeder Fund PhP-Unhedged Share Class A | MTPHIF | UITF | Bond Fund | PHP | 5 | Monthly |
| Manulife Global Income Feeder Fund USD Share Class A | MTPHIF1 | UITF | Bond Fund | USD | 5 | Monthly |
| Manulife Global Preferred Income Feeder Fund | MTPHGP | UITF | Balanced Fund | PHP | 3 | Monthly |
| Manulife Global Preferred Income Feeder Fund | MTPHGP1 | UITF | Balanced Fund | USD | 3 | Monthly |
| Manulife Global Multi-Asset Diversified Income Feeder Fund | MTPHGM | UITF | Balanced Fund | PHP | 3 | Monthly |
| Manulife Global Multi-Asset Diversified Income Feeder Fund | MTPHGM1 | UITF | Balanced Fund | USD | 3 | Monthly |
| Manulife Asia Pacific REIT Fund of Funds | MTPHPR | UITF | Equity Fund | PHP | 4 | Semi-annual |
| Manulife Asia Pacific REIT Fund of Funds | MTPHPR1 | UITF | Equity Fund | USD | 4 | Semi-annual |
| Manulife Global REIT Feeder Fund | MTPHGR | UITF | Equity Fund | PHP | 5 | Monthly |
| Manulife Global REIT Feeder Fund | MTPHGR1 | UITF | Equity Fund | USD | 5 | Monthly |
| ATRAM Dollar Short Term Income Feeder Fund | ATRABIU | UITF | Bond Fund | USD | 2 | Quarterly |
| ATRAM Corporate Bond Fund | ATRCBF | MF | Bond Fund | PHP | 2 | Annual |
| ATRAM Peso Diversified Income Fund | ATRPDIF | UITF | Bond Fund | PHP | 4 | Semi-annual |
| ATRAM Global Bond Income Feeder Fund | ATRGBIP | UITF | Bond Fund | PHP | 4 | Quarterly |
| ATRAM Global Total Return Bond Feeder Fund | ATRGLFI | UITF | Bond Fund | USD | 4 | Quarterly |
| ATRAM Global Multi-Asset Income Feeder Fund | ATRGMIP | UITF | Balanced Fund | PHP | 4 | Monthly |
| ATRAM Global Multi-Asset Income Feeder Fund | ATRGMIU | UITF | Balanced Fund | USD | 4 | Monthly |
| ATRAM Global Dividend Feeder Fund | ATRGLDV | UITF | Equity Fund | PHP | 4 | Quarterly |
| ATRAM US Multi-Asset Income Feeder Fund | ATRUMIP | UITF | Balanced Fund | PHP | 4 | Quarterly |
| ATRAM Asian Multi-Asset Income Feeder Fund | ATRAMIP | UITF | Balanced Fund | PHP | 4 | Quarterly |
| ATRAM Asia Equity Opportunity Feeder Fund | ATRASEQ | UITF | Equity Fund | PHP | 5 | Quarterly |
| ALFM Peso Global Multi-Asset Income Fund | ALFMGIFP | MF | Balanced Fund | PHP | 4 | Monthly |
| ALFM Global Multi-Asset Income Fund | ALFMGMIF | MF | Balanced Fund | USD | 4 | Monthly |
| BPI Global Bond Income Fund | BGBIFFPH | UITF | Bond Fund | PHP | 4 | Monthly |
| BPI Global Bond Income Fund | BGBIFFUS | UITF | Bond Fund | USD | 4 | Monthly |
| Sun Life Prosperity World Income Fund | SLPWIF | MF | Balanced Fund | PHP | 4 | Monthly |
Key Dates to Remember:
1. Ex-Date (Ex-Dividend Date): The date before which an investor must have bought shares of the fund to receive the upcoming dividend.
2. Record Date: The date that determines all shareholders of record who are entitled to the dividend payment. This date usually occurs two days after the ex-date.
3. Payment Date: This is the day dividend payments are issued to shareholders and is usually about one month after the record date.
For the complete list of available funds in FundsMart, log into your FirstMetroSec account and click on the FUNDS tab.