These are funds that aim to provide regular income to investors through dividends or interest, suitable for those seeking a steady cash flow from their investments.
Here are the income-paying funds available on FundsMart:
FUND CODE | FUND NAME | FUND PROVIDER | FUND STRATEGY | Currency | Unit Paying |
ATRCBF | ATRAM Corporate Bond Fund | ATR Asset Management | Bond Fund | PHP | ANNUAL |
ALFMGIFP | ALFM Peso Global Multi-Asset Income Fund | BPI-Investment Mgt, Inc. | Balanced Fund | PHP | MONTHLY |
ALFMGMIF | ALFM Global Multi-Asset Income Fund | BPI-Investment Mgt, Inc. | Balanced Fund | USD | MONTHLY |
SLPWIF | Sunlife World Income Fund | Sun Life Asset Management Company, Inc. | Balanced Fund | PHP | MONTHLY |
ATRABIU | ATRAM Global Access Bond Income Feeder Fund | ATRAM Trust Corporation | Bond Fund | USD | QUARTERLY |
ATRAMIP | ATRAM Asian Multi-Asset Income Feeder Fund | ATRAM Trust Corporation | Balanced Fund | PHP | QUARTERLY |
ATRASEQ | ATRAM Asia Equity Opportunity Feeder Fund | ATRAM Trust Corporation | Equity Fund | PHP | QUARTERLY |
ATRGBIP | ATRAM Global Bond Income Feeder Fund | ATRAM Trust Corporation | Bond Fund | PHP | QUARTERLY |
ATRGLDV | ATRAM Global Dividend Feeder Fund | ATRAM Trust Corporation | Equity Fund | PHP | QUARTERLY |
ATRGLFI | ATRAM Global Total Return Bond Feeder Fund | ATRAM Trust Corporation | Bond Fund | USD | QUARTERLY |
ATRGMIP | ATRAM Global Multi-Asset Income Feeder Fund | ATRAM Trust Corporation | Balanced Fund | PHP | MONTHLY |
ATRGMIU | ATRAM Global Multi-Asset Income Feeder Fund | ATRAM Trust Corporation | Balanced Fund | USD | MONTHLY |
ATRPDIF | ATRAM Peso Diversified Income Fund | ATRAM Trust Corporation | Bond Fund | PHP | SEMI ANNUAL |
ATRUMIP | ATRAM US Multi-Asset Income Feeder Fund | ATRAM Trust Corporation | Balanced Fund | PHP | QUARTERLY |
MTPHDB | Manulife Asia Dynamic Bond Feeder Fund | Manulife Investment Management and Trust Corporation | Bond Fund | PHP | MONTHLY |
MTPHDB1 | Manulife Asia Dynamic Bond Feeder Fund | Manulife Investment Management and Trust Corporation | Bond Fund | USD | MONTHLY |
MTPHGM | Manulife Global Multi Asset Diversified Income | Manulife Investment Management and Trust Corporation | Balanced Fund | PHP | MONTHLY |
MTPHGM1 | Manulife Global Multi Asset Diversified Income | Manulife Investment Management and Trust Corporation | Balanced Fund | USD | MONTHLY |
MTPHGP | Manulife Global Preferred Income Feeder Fund | Manulife Investment Management and Trust Corporation | Balanced Fund | PHP | MONTHLY |
MTPHGP1 | Manulife Global Preferred Income Feeder Fund | Manulife Investment Management and Trust Corporation | Balanced Fund | USD | MONTHLY |
MTPHGR | Manulife Global REIT Feeder Fund | Manulife Investment Management and Trust Corporation | Equity Fund | PHP | MONTHLY |
MTPHGR1 | Manulife Global REIT Feeder Fund | Manulife Investment Management and Trust Corporation | Equity Fund | USD | MONTHLY |
MTPHPR | Manulife Asia Pacific REIT Fund of Funds | Manulife Investment Management and Trust Corporation | Equity Fund | PHP | SEMI ANNUAL |
MTPHPR1 | Manulife Asia Pacific REIT Fund of Funds | Manulife Investment Management and Trust Corporation | Equity Fund | USD | SEMI ANNUAL |
Key Dates to Remember:
1. Ex-Date (Ex-Dividend Date): The date before which an investor must have bought shares of the fund to receive the upcoming dividend.
2. Record Date: The date that determines all shareholders of record who are entitled to the dividend payment. This date usually occurs two days after the ex-date.
3. Payment Date: This is the day dividend payments are issued to shareholders and is usually about one month after the record date.
For the complete list of available funds in FundsMart, log into your FirstMetroSec account and click on the FUNDS tab.