What peso and dollar mutual funds and UITFs are available in FirstMetroSec?
With FundsMart, you can select from over 130+ mutual funds and UITFs to invest in from the country’s leading providers including ALFM, ATR Asset Management, Inc. (ATRAM), First Metro Asset Management Inc. (FAMI), PhilEquity Management Inc.(PEMI), Sun Life Asset Management Company Inc. (SLAMCI), and Manulife Investment Management and Trust Corp. (MIMTC).
Peso-denominated Mutual Funds
FUND PROVIDER | FUND NAME | FUND STRATEGY | MIN INVT | MIN ADD SUB |
ATRAM Alpha Opportunity Fund | Equity Fund | 1,000.00 | 500.00 | |
ATRAM Corporate Bond Fund | Bond Fund | 1,000.00 | 500.00 | |
ATRAM Philippine Balanced Fund | Balanced Fund | 1,000.00 | 500.00 | |
ATRAM Phil. Equity Opportunity Fund | Equity Fund | 1,000.00 | 500.00 | |
ATRAM Unicapital Diversified Growth Fund | Balanced Fund | 1,000.00 | 500.00 | |
ALFM Peso Global Multi-Asset Income Fund | Balanced Fund | 1,000.00 | 100.00 | |
ALFM Growth Fund | Equity Fund | 1,000.00 | 500.00 | |
ALFM Money Market Fund | Money Market Fund | 5,000.00 | 1,000.00 | |
ALFM Money Market Fund (UNITS) | Money Market Fund | 1,000.00 | 100.00 | |
ALFM Philippine Stock Index Fund (UNITS) | Equity Fund | 1,000.00 | 100.00 | |
ALFM Peso Bond Fund | Bond Fund | 1,000.00 | 500.00 | |
ALFM Phil. Stock Index Fund | Equity Fund | 5,000.00 | 1,000.00 | |
Philam Bond Fund | Bond Fund | 1,000.00 | 500.00 | |
PAMI Equity Index Fund | Equity Fund | 1,000.00 | 500.00 | |
Philam Fund | Balanced Fund | 1,000.00 | 500.00 | |
PAMI Horizon Fund | Balanced Fund | 5,000.00 | 1,000.00 | |
Philam Managed Income Fund | Bond Fund | 1,000.00 | 500.00 | |
Philam Strategic Growth Fund | Equity Fund | 5,000.00 | 1,000.00 | |
First Metro Consumer Fund | Equity Fund | 1,000.00 | 1,000.00 | |
First Metro Save and Learn Balanced Fund | Balanced Fund | 1,000.00 | 1,000.00 | |
First Metro Save and Learn Equity Fund | Equity Fund | 1,000.00 | 1,000.00 | |
First Metro Save and Learn Fixed Income | Bond Fund | 1,000.00 | 1,000.00 | |
First Metro Save & Learn FOCCUS Dynamic | Balanced Fund | 1,000.00 | 1,000.00 | |
First Metro Save and Learn Money Market | Money Market Fund | 1,000.00 | 1,000.00 | |
First Metro Save and Learn PH Index Fund | Equity Fund | 1,000.00 | 1,000.00 | |
Philequity Alpha One Fund | Equity Fund | 1,000.00 | 500.00 | |
Philequity Dividend Yield Fund | Equity Fund | 1,000.00 | 500.00 | |
Philequity Fund | Equity Fund | 1,000.00 | 500.00 | |
Philequity MSCI Philippines Index Fund | Equity Fund | 1,000.00 | 500.00 | |
Philequity Peso Bond Fund | Bond Fund | 1,000.00 | 500.00 | |
Philequity PSE Index Fund | Equity Fund | 1,000.00 | 500.00 | |
SunLife Prosperity Balanced Fund | Balanced Fund | 1,000.00 | 1,000.00 | |
SunLife Prosperity Bond Fund | Bond Fund | 1,000.00 | 1,000.00 | |
SunLife Prosperity PH Equity Fund | Equity Fund | 1,000.00 | 1,000.00 | |
SunLife Prosperity GS Fund | Bond Fund | 1,000.00 | 1,000.00 | |
SunLife Prosperity PH Stock Index Fund | Equity Fund | 1,000.00 | 1,000.00 | |
SunLife Prosperity Peso Starter Fund | Money Market Fund | 1,000.00 | 1,000.00 | |
SunLife Prosperity World EQ Index Feeder | Equity Fund | 10,000.00 | 1,000.00 | |
Sunlife World Income Fund | Balanced Fund | 10,000.00 | 1,000.00 |
Peso-denominated Unit Investment Trust Funds (UITFs)
FUND NAME | FUND STRATEGY | MIN INVT | MIN ADD SUB | |
ATRAM Asian Multi-Asset Income Feeder Fund | Balanced Fund | 1,000.00 | 500.00 | |
ATRAM Asia Equity Opportunity Feeder Fund | Equity Fund | 1,000.00 | 1,000.00 | |
ATRAM Global Consumer Trends Feeder Fund | Equity Fund | 1,000.00 | 500.00 | |
ATRAM Global Allocation Feeder Fund | Balanced Fund | 1,000.00 | 500.00 | |
ATRAM Global Bond Income Feeder Fund | Bond Fund | 1,000.00 | 500.00 | |
ATRAM Global Equity Opportunity Feeder Fund | Equity Fund | 1,000.00 | 500.00 | |
ATRAM Global Health Care Feeder Fund | Equity Fund | 1,000.00 | 500.00 | |
ATRAM Global Infra Equity Feeder Fund | Equity Fund | 1,000.00 | 500.00 | |
ATRAM Global Dividend Feeder Fund | Equity Fund | 1,000.00 | 1,000.00 | |
ATRAM Global Multi-Asset Income Feeder Fund | Balanced Fund | 1,000.00 | 1,000.00 | |
ATRAM Global Financials Feeder Fund | Equity Fund | 1,000.00 | 1,000.00 | |
ATRAM Global Technology Feeder Fund | Equity Fund | 1,000.00 | 1,000.00 | |
ATRAM Peso Diversified Income Fund | Bond Fund | 1,000.00 | 500.00 | |
ATRAM Total Return Peso Bond | Bond Fund | 1,000.00 | 500.00 | |
ATRAM Peso Money Market Fund | Money Market Fund | 1,000.00 | 500.00 | |
ATRAM Philippine Equity Smart Index Fund | Equity Fund | 1,000.00 | 500.00 | |
ATRAM Philippine Sustainable Development and Gr | Equity Fund | 1,000.00 | 500.00 | |
ATRAM US Multi-Asset Income Feeder Fund | Balanced Fund | 1,000.00 | 1,000.00 | |
ABF Philippines Bond Index Fund | Bond Fund | 1,000.00 | 500.00 | |
BPI Invest Equity Value Fund | Equity Fund | 1,000.00 | 500.00 | |
BPI Invest Philippine Consumer Equity Index Fund | Equity Fund | 1,000.00 | 500.00 | |
BPI Invest Philippine Infrastructure Equity Index Fund | Equity Fund | 1,000.00 | 500.00 | |
BPI Invest Premium Bond Fund | Bond Fund | 1,000.00 | 500.00 | |
BPI Invest Philippine High Dividend Equity Fund | Equity Fund | 1,000.00 | 500.00 | |
BPI Invest Short Term Fund | Money Market Fund | 1,000.00 | 500.00 | |
BPI Invest US Equity Index Feeder Fund | Equity Fund | 1,000.00 | 500.00 | |
Manulife American Growth Equity Feeder Fund | Equity Fund | 1,000.00 | 1,000.00 | |
Manulife Asia Best Select Equity Fund | Equity Fund | 1,000.00 | 1,000.00 | |
Manulife Global Clean Energy Equity Feeder Fund | Equity Fund | 1,000.00 | 1,000.00 | |
Manulife Asia Dynamic Bond Feeder Fund | Bond Fund | 1,000.00 | 1,000.00 | |
Manulife Dragon Growth Equity Feeder Fund | Equity Fund | 1,000.00 | 1,000.00 | |
Manulife Global Dynamic Leaders Equity Feeder Fund | Equity Fund | 1,000.00 | 1,000.00 | |
Manulife Equity Wealth Fund | Equity Fund | 1,000.00 | 1,000.00 | |
Manulife Global Healthcare Equity Feeder Fund | Equity Fund | 1,000.00 | 1,000.00 | |
Manulife Global Multi Asset Diversified Income | Balanced Fund | 1,000.00 | 1,000.00 | |
Manulife Global Preferred Income Feeder Fund | Balanced Fund | 1,000.00 | 1,000.00 | |
Manulife Global REIT Feeder Fund | Equity Fund | 1,000.00 | 1,000.00 | |
Manulife Global Technology Equity Feeder | Equity Fund | 1,000.00 | 1,000.00 | |
Manulife Income Builder Fund | Bond Fund | 1,000.00 | 1,000.00 | |
Manulife India Equity Feeder Fund | Equity Fund | 1,000.00 | 1,000.00 | |
Manulife Money Market Fund | Money Market Fund | 1,000.00 | 1,000.00 | |
Manulife Asia Pacific REIT Fund of Funds | Equity Fund | 1,000.00 | 1,000.00 | |
Manulife Asia Short Duration Bond Feeder Fund | Bond Fund | 1,000.00 | 1,000.00 | |
Manulife Stable Income Fund | Bond Fund | 1,000.00 | 1,000.00 | |
Manulife Global Thematic Opportunities | Equity Fund | 1,000.00 | 1,000.00 |
Dollar-denominated Mutual Funds
FUND PROVIDER | FUND NAME | FUND STRATEGY | MIN INVT | MIN ADD SUB |
ATRAM AsiaPlus Equity Fund | Equity Fund | 150.00 | 50.00 | |
ATRAM Total Return Dollar Bond Fund | Bond Fund | 150.00 | 50.00 | |
ALFM Dollar Bond Fund | Bond Fund | 500.00 | 500.00 | |
ALFM Global Multi-Asset Income Fund | Balanced Fund | 100.00 | 20.00 | |
PAMI Asia Balanced Fund | Balanced Fund | 200.00 | 50.00 | |
PAMI Global Bond Fund | Bond Fund | 5,000.00 | 1,000.00 | |
Philam Dollar Bond Fund | Bond Fund | 2,000.00 | 100.00 | |
First Metro Save and Learn Dollar Bond | Bond Fund | 1,000.00 | 100.00 | |
Philequity Dollar Income Fund | Bond Fund | 500.00 | 100.00 | |
SunLife Prosperity Dollar Advantage Fund | Balanced Fund | 500.00 | 100.00 | |
SunLife Prosperity Dollar Abundance Fund | Bond Fund | 500.00 | 100.00 | |
SunLife Prosperity Dollar Wellspring | Balanced Fund | 500.00 | 100.00 | |
SunLife Prosperity Dollar Starter Fund | Money Market Fund | 500.00 | 100.00 | |
SunLife Prosperity World Voyager Fund | Equity Fund | 500.00 | 100.00 |
Dollar-denominated Unit Investment Trust Funds (UITFs)
FUND PROVIDER | FUND NAME | FUND STRATEGY | MIN INVT | MIN ADD SUB |
ATRAM Global Access Bond Income Feeder Fund | Bond Fund | 100.00 | 50.00 | |
ATRAM Global Allocation Feeder Fund | Balanced Fund | 100.00 | 50.00 | |
ATRAM Global Equity Opportunity Feeder Fund | Equity Fund | 100.00 | 50.00 | |
ATRAM Global Total Return Bond Feeder Fund | Bond Fund | 100.00 | 50.00 | |
ATRAM Global Multi-Asset Income Feeder Fund | Balanced Fund | 100.00 | 50.00 | |
ATRAM US Equity Opportunity Feeder Fund | Equity Fund | 100.00 | 50.00 | |
BPI Invest Global Health Care Feeder Fund | Equity Fund | 100.00 | 50.00 | |
BPI Invest PH Dollar Bond Index Fund | Bond Fund | 100.00 | 50.00 | |
BPI Invest European Equity Feeder Fund | Equity Fund | 100.00 | 50.00 | |
BPI Invest Global Equity Fund-of-Funds | Equity Fund | 100.00 | 50.00 | |
BPI Invest US Dollar Short Term Fund | Money Market Fund | 100.00 | 50.00 | |
BPI Invest Global Bond Fund-of-Funds | Bond Fund | 100.00 | 50.00 | |
BPI Invest US Equity Index Feeder Fund | Equity Fund | 100.00 | 50.00 | |
BPI Invest World Technology Feeder Fund | Equity Fund | 100.00 | 50.00 | |
BPI Invest Sustainable Global Balanced Fund of Funds | Balanced Fund | 100.00 | 50.00 | |
BPI Invest Sustainable Global Bond Fund of Funds | Bond Fund | 100.00 | 50.00 | |
BPI Invest Sustainable Global Equity Fund of Funds | Equity Fund | 100.00 | 50.00 | |
Odyssey Asia Pacific High Dividend Equity Fund | Equity Fund | 100.00 | 50.00 | |
Manulife American Growth Equity Feeder Fund | Equity Fund | 100.00 | 100.00 | |
Manulife Asia Best Select Equity Fund | Equity Fund | 100.00 | 100.00 | |
Manulife Global Clean Energy Equity Feeder Fund | Equity Fund | 100.00 | 100.00 | |
Manulife Asia Dynamic Bond Feeder Fund | Bond Fund | 1,000.00 | 100.00 | |
Manulife Dragon Growth Equity Feeder Fund | Equity Fund | 100.00 | 100.00 | |
Manulife Global Dynamic Leaders Equity Feeder Fund | Equity Fund | 100.00 | 100.00 | |
Manulife Global Healthcare Equity Feeder Fund | Equity Fund | 100.00 | 100.00 | |
Manulife Global Multi Asset Diversified Income | Balanced Fund | 1,000.00 | 100.00 | |
Manulife Global Preferred Income Feeder Fund | Balanced Fund | 1,000.00 | 100.00 | |
Manulife Global REIT Feeder Fund | Equity Fund | 1,000.00 | 100.00 | |
Manulife Global Technology Equity Feeder | Equity Fund | 100.00 | 100.00 | |
Manulife India Equity Feeder Fund | Equity Fund | 100.00 | 100.00 | |
Manulife Asia Pacific REIT Fund of Funds | Equity Fund | 1,000.00 | 100.00 | |
Manulife Asia Short Duration Bond Feeder Fund | Bond Fund | 100.00 | 100.00 | |
Manulife Global Thematic Opportunities | Equity Fund | 100.00 | 100.00 |
* Manulife Investment Management and Trust Corp. (MIMTC) are applicable to INDIVIDUAL accounts only. All Joint, ITF and Corporate accounts will not be accepted until further notice.