Marginable Securities are securities approved by FirstMetroSec to be used as collateral in a Margin Account.
As of July 2019, the following are considered Marginable Securities:
STOCK CODE | STOCK NAME | MARGIN RATING |
ALI | Ayala Land, Inc. | 100% |
AC | Ayala Corp. | 100% |
AEV | Aboitiz Equity Ventures, Inc. | 100% |
AGI | Alliance Global Group, Inc. | 100% |
AP | Aboitiz Power Corp. | 100% |
BDO | BDO Unibank | 100% |
BLOOM | Bloomberry Resorts Corp. | 100% |
BPI | Bank of the Phil. Islands | 100% |
DMC | DMCI Holdings, Inc. | 100% |
DNL | D&L Industries, Inc. | 100% |
FGEN | First Gen Corporation | 100% |
FMETF | First Metro Exchange Traded Fund | 100% |
GLO | Globe Telecom, Inc. | 100% |
GTCAP | GT Capital Holdings, Inc. | 100% |
ICT | Int'l Container Terminal Svcs. | 100% |
JFC | Jollibee Foods Corp. | 100% |
JGS | JG Summit Holdings, Inc. | 100% |
LTG | LT Group, Inc. | 100% |
MAC | MacroAsia Corporation | 100% |
MBT | Metropolitan Bank and Trust Co. | 100% |
MEG | Megaworld Corp. | 100% |
MER | Manila Electric Company | 100% |
MPI | Metro Pacific Investments Corp. | 100% |
MWC | Manila Water Company, Inc. | 100% |
MWIDE | Megawide Construction Corporation | 100% |
PGOLD | Puregold Price Club, Inc. | 100% |
RLC | Robinsons Land Corporation | 100% |
RRHI | Robinsons Retail Holdings, Inc. | 100% |
SCC | Semirara Mining and Power Corp. | 100% |
SECB | Security Bank Corp. | 100% |
SHLPH | Pilipinas Shell Petroleum Corporation | 100% |
SM | SM Investments | 100% |
SMC | San Miguel Corporation | 100% |
SMPH | SM Prime Holdings | 100% |
TEL | PLDT Co. | 100% |
URC | Universal Robina Corp. | 100% |
VLL | Vista Land and Lifescapes | 100% |
WLCON | Wilcon Depot, Inc. | 100% |
Margin Rating determines the amount of money that can be borrowed based on the stock’s market value. A stock with a margin rating of 80% means that the investor can borrow additional funds of up to 80% of the stock’s market value (this amount is referred to as the stock’s Collateral Value). Non-marginable stocks have zero margin rating and collateral value.
Note that FirstMetroSec reserves the right to add/remove securities from the list and change the margin rating at any time in its sole and absolute discretion.