I. PURCHASE
FEES AND CHARGES | PESO ACCOUNT | DOLLAR DENOMINATED ACCOUNT |
STOCKS | ||
A. COMMISSION | ||
1. Online Trading | 0.25% of the gross value | 0.25% of the gross value |
2. Broker Assisted Orders | 0.75% of the gross value | 0.50% of the gross value |
B. Value Added Tax | 12% of the Commission | 12% of the Commission |
C. PSE Transaction Fee | 0.005% of the gross trade value | 0.005% of the gross trade value |
D. SCCP Charges | 0.01% of the gross trade value. | 0.01% of the gross trade value. |
E. Bank Transfer Charges (PDDTS) | N/A | Actual fees varies per bank |
FIXED INCOME | ||
A. Broker's Fee (Inclusive of 12% VAT) – Secondary Market | ||
1. Government Bonds | ||
With remaining tenor ≤ 1 year | Face Value x 0.125%, pro-rated | Face Value x 0.125%, pro-rated |
With remaining tenor > 1 year | Face Value x 0.125% | Face Value x 0.125% |
2. Corporate Bonds | ||
With remaining tenor ≤ 1 year | Face Value x 0.25%, pro-rated | Face Value x 0.25%, pro-rated |
With remaining tenor > 1 year | Face Value x 0.25% | Face Value x 0.25% |
B. PDEX Transaction Fee | Face Value x 0.0025% | Face Value x 0.0025% |
II. SALE
FEES AND CHARGES | PESO ACCOUNT | DOLLAR DENOMINATED ACCOUNT |
STOCKS | ||
A. COMMISSION | ||
1. Online Trading | 0.25% of the gross value | 0.25% of the gross value |
2. Broker Assisted Orders | 0.75% of the gross value | 0.50% of the gross value |
B. Value Added Tax | 12% of the Commission | 12% of the Commission |
C. PSE Transaction Fee | 0.005% of the gross trade value | 0.005% of the gross trade value |
D. SCCP Charges | 0.01% of the gross trade value. | 0.01% of the gross trade value. |
E. Sales Transaction Tax | 0.6% of the gross trade value | 0.6% of the gross trade value |
F. Bank Transfer Charges (PDDTS) | N/A | Actual fees varies per bank |
FIXED INCOME | ||
A. Broker's Fee (Inclusive of 12% VAT) – Secondary Market | ||
1. Government Bonds | ||
With remaining tenor ≤ 1 year | Face Value x 0.125%, pro-rated | Face Value x 0.125%, pro-rated |
With remaining tenor > 1 year | Face Value x 0.125% | Face Value x 0.125% |
2. Corporate Bonds | ||
With remaining tenor ≤ 1 year | Face Value x 0.25%, pro-rated | Face Value x 0.25%, pro-rated |
With remaining tenor > 1 year | Face Value x 0.25% | Face Value x 0.25% |
B. PDEX Transaction Fee | Face Value x 0.0025% | Face Value x 0.0025% |
i. OTHERS (APPLICABLE TO PESO AND DDS ACCOUNT):
A. Upliftment (Certificate Request) Fee:
- Php 250.00 per certificate (effective July 1, 2024)
B. Lodgment (Certificate Deposit) Fee:
- If transfer office is a bank, Php 100.00 per issue plus Php 20.00 per certificate.
- If transfer office is a non-bank, Php 112.00 per issue plus Php 22.40 per certificate.
C. Transfer (Broker to broker) Fee:
- For Stocks: Php 75.00 per company
- For Fixed Income: Php 150.00 per security
D. Certification of Shareholdings Fee:
- Php 100.00 per certification
- Php 200.00 per certification (Rush request) (effective July 1, 2024)
E. SIRV Fee: (effective July 1, 2024)
- Php 1,500.00*
*on top of the other fees (certification, notary, upliftment and annotation)
F. Fixed Income Service Fee (to be charged from coupon):
- Face Value x 0.05% p.a. (Inclusive of Value Added Tax)