I. PURCHASE
DOLLAR DENOMINATED SECURITIES ACCOUNT | |||
FEES AND CHARGES | PESO ACCOUNT | ||
A. COMMISSION | |||
1 | Online Trading | 0.25% of the gross value or Php20 per trade whichever is higher. | 0.25% of the gross value. or $0.50 per trade whichever is higher |
2 | Broker Assisted Orders | 0.75% of the gross value per trade or Php150 per day of activity whichever is higher. | 0.50% of the gross value per trade or $3.00 per day of activity whichever is higher. |
B. Value Added Tax | 12% of the Commission | 12% of the Commission | |
C. PSE Transaction Fee | 0.005% of the gross trade value | 0.005% of the gross trade value | |
D. SCCP Charges | 0.01% of the gross trade value. | 0.01% of the gross trade value. | |
E. Bank Transfer Charges (PDDTS) | N/A | Actual fees varies per bank |
II. SALE
DOLLAR DENOMINATED SECURITIES ACCOUNT | |||
FEES AND CHARGES | PESO ACCOUNT | ||
A. COMMISSION | |||
1 | Online Trading | 0.25% of the gross value or Php20 per trade whichever is higher. | 0.25% of the gross value. or $0.50 per trade whichever is higher |
2 | Broker Assisted Orders | 0.75% of the gross value per trade or Php150 per day of activity whichever is higher. | 0.50% of the gross value per trade or $3.00 per day of activity whichever is higher. |
B. Value Added Tax | 12% of the Commission | 12% of the Commission | |
C. PSE Transaction Fee | 0.005% of the gross trade value | 0.005% of the gross trade value | |
D. SCCP Charges | 0.01% of the gross trade value. | 0.01% of the gross trade value. | |
E. Sales Transaction Tax | 0.6% of the gross trade value | 0.6% of the gross trade value | |
F. Bank Transfer Charges (PDDTS) | N/A | Actual fees varies per bank |
- OTHERS (APPLICABLE TO PESO AND DDS ACCOUNT):
A. Upliftment (Certificate Request) Fee:
- If transfer office is a bank, Php 150.00 per certificate.
- If transfer office is a non-bank, Php 162.00 per certificate.
B. Lodgment (Certificate Deposit) Fee:
- If transfer office is a bank, Php 100.00 per issue plus Php 20.00 per certificate.
- If transfer office is a non-bank, Php 112.00 per issue plus Php 22.40 per certificate.
C. Transfer (Broker to broker) Fee:
- Php 75.00 per company/stock.
D. Certification of Shareholdings Fee:
- Php 50.00 per certification