What shares can be pledged as collateral in Margin Account?
Marginable Securities are securities approved by FirstMetroSec to be used as collateral in a Margin Account.
As of November 2025, the following are considered Marginable Securities:
| STOCK CODE | STOCK NAME | MARGIN RATING |
|---|---|---|
| AC | Ayala Corp. | 100% |
| ACEN | AC Energy Corporation | 100% |
| AEV | Aboitiz Equity Ventures, Inc. | 100% |
| AGI | Alliance Global Group, Inc. | 100% |
| ALI | Ayala Land, Inc. | 100% |
| AREIT | AREIT, Inc. | 100% |
| BDO | BDO Unibank, Inc. | 100% |
| BPI | Bank of the Philippine Islands | 100% |
| CBC | China Banking Corporation | 100% |
| CNPF | Century Pacific Food, Inc. | 100% |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | 100% |
| DMC | DMCI Holdings, Inc. | 100% |
| EMI | Emperador Inc. | 100% |
| FMETF | First Metro Philippine Equity ETF | 100% |
| GLO | Globe Telecom, Inc. | 100% |
| GTCAP | GT Capital Holdings, Inc. | 100% |
| ICT | Int'l Container Terminal Services, Inc. | 100% |
| JFC | Jollibee Foods Corporation | 100% |
| JGS | JG Summit Holdings, Inc. | 100% |
| LTG | LT Group, Inc. | 100% |
| MBT | Metropolitan Bank and Trust Company | 100% |
| MEG | Megaworld Corporation | 100% |
| MER | Manila Electric Company | 100% |
| MONDE | Monde Nissin Corporation | 100% |
| MWC | Manila Water Company, Inc. | 100% |
| PGOLD | Puregold Price Club, Inc. | 100% |
| PLUS | DigiPlus Interactive Corp. | 100% |
| PNB | Philippine National Bank | 100% |
| RCR | RL Commercial REIT, Inc. | 100% |
| RLC | Robinsons Land Corporation | 100% |
| RRHI | Robinsons Retail Holdings, Inc. | 100% |
| SCC | Semirara Mining and Power Corporation | 100% |
| SGP | Synergy Grid and Dev't Phils., Inc. | 100% |
| SM | SM Investments Corporation | 100% |
| SMC | San Miguel Corporation | 100% |
| SMPH | SM Prime Holdings, Inc. | 100% |
| TEL | PLDT, Inc. | 100% |
| URC | Universal Robina Corporation | 100% |
How much can I borrow?
You can borrow up to the value of your excess equity.
Excess equity (also called excess collateral) is the value of your marginable securities and cash above the required 50% minimum equity needed to secure your outstanding loan.
Example 1: Php 100,000 Marginable Security, No Loan
| Marginable Security | Php 100,000 |
| Loan | Php 0 |
| Excess Equity | Php 50,000 (Computation: 50% of Php 100,000) |
| Eligible Borrowing Amount | Php 50,000 |
After borrowing, your equity goes to 50%, which meets the minimum requirement.
Example 2: Php 50,000 Marginable + Php 25,000 Non-Marginable, No Loan
| Marginable Security | Php 50,000 |
| Non-Marginable Security | Php 25,000 |
| Loan | Php 0 |
| Excess Equity | Php 25,000 (Computation: 50% of Php 50,00) |
| Eligible Borrowing Amount | Php 25,000 and still maintain the minimum equity of 50% |
Example 3: Php 50,000 Marginable + Php 25,000 Non-Marginable, Php 10,000 Loan
| Marginable Security | Php 50,000 |
| Non-Marginable Security | Php 25,000 |
| Loan | Php 10,000 |
| Excess Equity | Php 15,000 (Computation: 50% of Php 50,00) |
| Eligible Borrowing Amount | Php 15,000 and still maintain the minimum equity of 50% |
|
What are the risks of having a Margin Account?
Margin trading provides additional buying power and can enhance your investment opportunities. Because it uses borrowed funds, it also requires careful monitoring. If the value of your marginable securities declines and your equity falls below the required level, you may receive a margin call asking you to add funds or adjust your positions.
If the account is not adjusted, certain securities may be sold to restore the required equity level. Staying informed and managing your positions regularly can help you make the most of margin trading while keeping your account in good standing.
Types of Alerts:
| Margin Alert | Equity below 50% but not lower than 40% |
| Margin Call | Equity below 40% but not lower than 30% |
| Margin Suspension | Equity below 30% |
Key Things to Remember when Trading on Margin
- Understand how price movements affect your account. A decline in the value of securities bought on margin will reduce your equity and may require you to take action.
- Be aware that borrowing incurs interest, which will impact your overall returns.
- Margin eligibility may change over time. We may update the list of marginable securities or adjust margin rating at any time in our sole and absolute discretion.
Make sure margin trading suits your goals and risk profile. Consider your investment objectives, risk tolerance, and personal financial circumstance before trading on margin.
How to Manage Risk
- Diversify your portfolio to reduce your exposure to the price movements of any single security.
- Monitor your loan and portfolio regularly to ensure your equity stays above the required level.
- Assess your suitability, making sure your investment choices and borrowing levels align with your risk profile and financial capacity.
- Avoid full leverage by borrowing less than the maximum allowable amount to reduce the likelihood of a margin call.