Marginable Securities are securities approved by FirstMetroSec to be used as collateral in a Margin Account.
As of November 2025, the following are considered Marginable Securities:
| STOCK CODE | STOCK NAME | MARGIN RATING |
| AC | Ayala Corp. | 100% |
| ACEN | AC Energy Corporation | 100% |
| AEV | Aboitiz Equity Ventures, Inc. | 100% |
| AGI | Alliance Global Group, Inc. | 100% |
| ALI | Ayala Land, Inc. | 100% |
| AREIT | AREIT, Inc. | 100% |
| BDO | BDO Unibank, Inc. | 100% |
| BPI | Bank of the Philippine Islands | 100% |
| CBC | China Banking Corporation | 100% |
| CNPF | Century Pacific Food, Inc. | 100% |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | 100% |
| DMC | DMCI Holdings, Inc. | 100% |
| EMI | Emperador Inc. | 100% |
| FMETF | First Metro Philippine Equity ETF | 100% |
| GLO | Globe Telecom, Inc. | 100% |
| GTCAP | GT Capital Holdings, Inc. | 100% |
| ICT | Int'l Container Terminal Services, Inc. | 100% |
| JFC | Jollibee Foods Corporation | 100% |
| JGS | JG Summit Holdings, Inc. | 100% |
| LTG | LT Group, Inc. | 100% |
| MBT | Metropolitan Bank and Trust Company | 100% |
| MEG | Megaworld Corporation | 100% |
| MER | Manila Electric Company | 100% |
| MONDE | Monde Nissin Corporation | 100% |
| MWC | Manila Water Company, Inc. | 100% |
| PGOLD | Puregold Price Club, Inc. | 100% |
| PLUS | DigiPlus Interactive Corp. | 100% |
| PNB | Philippine National Bank | 100% |
| RCR | RL Commercial REIT, Inc. | 100% |
| RLC | Robinsons Land Corporation | 100% |
| RRHI | Robinsons Retail Holdings, Inc. | 100% |
| SCC | Semirara Mining and Power Corporation | 100% |
| SGP | Synergy Grid and Dev't Phils., Inc. | 100% |
| SM | SM Investments Corporation | 100% |
| SMC | San Miguel Corporation | 100% |
| SMPH | SM Prime Holdings, Inc. | 100% |
| TEL | PLDT, Inc. | 100% |
| URC | Universal Robina Corporation | 100% |
Margin Rating determines the amount of money that can be borrowed based on the stock’s market value. A stock with a margin rating of 80% means that the investor can borrow additional funds of up to 80% of the stock’s market value (this amount is referred to as the stock’s Collateral Value). Non-marginable stocks have zero margin rating and collateral value.
Note that FirstMetroSec reserves the right to add/remove securities from the list and change the margin rating at any time in its sole and absolute discretion.